Nama Bahan | 1 sdm | 1 Cup |
Mentega (butter) | 15 gr | 225 gr |
Margarin (margarine) | 15 gr | 225 gr |
Gula pasir | 20 gr | 225 gr |
Gula halus (icing sugar) | 10 gr | 110 gr |
Tepung terigu | 10 gr | 140 gr |
Coklat bubuk | 5 gr | 80 gr |
Sumber Tabloid Lezat edisi 74 | ||
ditulis ulang oleh Rina Rinso | ||
All-purpose Flour &Confectioners’Sugar | Brown Sugar | |
(Icing or powdered Sugar) | Cups to Grams | |
Cups to Grams | 1/8 cup=25 grams | |
1/8 cup=15 grams | 1/4 cup=50 grams | |
1/4 cup=30 grams | 1/3 cup=65 grams | |
1/3 cup=40 grams | 3/8 cup=75 grams | |
3/8 cup=45 grams | 1/2 cup=100 grams | |
1/2 cup=60 grams | 5/8 cup=125 grams | |
5/8 cup=70 grams | 2/3 cup=135 grams | |
2/3 cup=75 grams | 3/4 cup=150 grams | |
3/4 cup=85 grams | 7/8 cup=175 grams | |
7/8 cup=100 grams | 1 cup=200 grams | |
1 cup=110 grams | ||
Unsweetened Cocoa Powder | Granulated,Superfine or Caster Sugar | |
Cups to Grams | Cups to Grams | |
1/8 cup=15 grams | 1/8 cup=30 grams | |
1/4 cup=30 grams | 1/4 cup=55 grams | |
1/3 cup=40 grams | 1/3 cup=75 grams | |
3/8 cup=45 grams | 3/8 cup=85 grams | |
1/2 cup=60 grams | 1/2 cup=115 grams | |
5/8 cup=70 grams | 5/8 cup=140 grams | |
2/3 cup=75 grams | 2/3 cup=150 grams | |
3/4 cup=85 grams | 3/4 cup=170 grams | |
7/8 cup=100 grams | 7/8 cup=200 grams | |
1 cup=125 grams | 1 cup=225 grams | |
Cake Flour | Butter or Margarine | |
Cups to Grams | Cups to Grams | |
1/8 cup=10 grams | 1/8 cup=30 grams | |
1/4 cup=20 grams | 1/4 cup=55 grams | |
1/3 cup=25 grams | 1/3 cup=75 grams | |
3/8 cup=30 grams | 3/8 cup=85 grams | |
1/2 cup=50 grams | 1/2 cup=115 grams | |
5/8 cup=60 grams | 5/8 cup=140 grams | |
2/3 cup=65 grams | 2/3 cup=150 grams | |
3/4 cup=70 grams | 3/4 cup=170 grams | |
7/8 cup=85 grams | 7/8 cup=200 grams | |
1 cup=95 grams | 1 cup=225 grams | |
Flaked Coconut | Sliced Almonds | |
Cups to Grams | Cups to Grams | |
1/8 cup=10 grams | 1/8 cup=10 grams | |
1/4 cup=20 grams | 1/4 cup=20 grams | |
1/3 cup=25 grams | 1/3 cup=25 grams | |
3/8 cup=30 grams | 3/8 cup=30 grams | |
1/2 cup=40 grams | 1/2 cup=40 grams | |
5/8 cup=45 grams | 5/8 cup=50 grams | |
2/3 cup=50 grams | 2/3 cup=55 grams | |
3/4 cup=60 grams | 3/4 cup=60 grams | |
7/8 cup=65 grams | 7/8 cup=70 grams | |
1 cup=75 grams | 1 cup=80 grams | |
Grated Coconut | Ground Almonds | |
Cups to Grams | Cups to Grams | |
1/8 cup=10 grams | 1/8 cup=25 grams | |
1/4 cup=25 grams | 1/4 cup=50 grams | |
1/3 cup=35 grams | 1/3 cup=65 grams | |
3/8 cup=40 grams | 3/8 cup=75 grams | |
1/2 cup=50 grams | 1/2 cup=100 grams | |
5/8 cup=60 grams | 5/8 cup=125 grams | |
2/3 cup=65 grams | 2/3 cup=135 grams | |
3/4 cup=75 grams | 3/4 cup=150 grams | |
7/8 cup=85 grams | 7/8 cup=175 grams | |
1 cup=100 grams | 1 cup=200 grams | |
Satu lembar gelatin = 2 gram gelatin bubuk | ||
Satu butir telur terdiri dari 20 gram kuning telur dan 30 gram putih telur | ||
Sumber : cake fever |
Tuesday, July 12, 2011
Conversion oh conversion
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment